Property Attributes
- MLS#MDHW2067706
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityClarksville
- NeighborhoodAintree Estates
- Zip21029
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 8990
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2722
- Lot Size3.22 Acres
Data Source:
Bright MLS
Property Description
Discover this charming brick ranch-style residence nestled on a plush 3.22-acre lot in the desirable Aintree Estates community within footsteps of Brighton Dam reservoir. This well-maintained home features three spacious bedrooms, two-and-a-half ceramic baths, hardwood flooring, and an inviting open floor plan. The updated gourmet kitchen is equipped with stainless steel appliances, granite countertops, Brazilian cherry hardwood flooring, cherry cabinets, an island, desk area, under cabinet lighting, plentiful recessed lighting, and a breakfast room, making it ideal for both casual dining and entertaining. Enjoy the bright dining room & living room complete with a brick wood burning fireplace and hearth. The den provides access to the large deck with built-in seating, the screened gazebo, as well as the back yard. The serene property backs-up to parkland and trees, with scenic vistas and a peaceful ambiance, perfect for those seeking a blend of indoor elegance and outdoor tranquility. The primary suite features four walk-in closets and a ceramic bathroom with a walk-in shower. Two additional bedrooms and a full ceramic bathroom complete the bedroom wing of the home. Tons of potential in the huge unfinished walk-out basement with 9-foot ceilings, brick wood burning fireplace and hearth, rough-in for third full bath and two additional bedrooms. The property also offers an attic fan for added comfort and a spacious attached side load two-car garage with additional storage and a paved driveway for convenient parking. Served by a private whole-house generator, well and septic. Enjoy having easy access to great schools, four Columbia Lake parks, including lake activities, tennis courts, sports fields, and miles of paved walking/running/biking paths, dining, shopping and entertainment. Convenient location to Clarksville, Ellicott City, Olney, and downtown DC, Baltimore, Annapolis, and Frederick, and in close proximity to BWI, NSA, NASA, MARC rail and major transportation routes. Experience the best of suburban living with a private retreat feel, while being just moments away from local amenities. Open Houses 8/30 from 1-3 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarksville Elementary School | Lime Kiln Middle School | River Hill High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $900,000 |
General Features
| Living Area | 2722 |
|---|---|
| Sewer | On Site Septic,Private Sewer |
| Heating | Baseboard - Hot Water,Radiator |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | Coin w/Sell Sett,Immediate,Negotiable,Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Extra Refrigerator/Freezer,Humidifier,Icemaker,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Range Hood,Refrigerat |
| Zoning | RRDEO |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Electric | 200+ Amp Service |
| View | Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,2+ Access Exits,32 + wide Doors,36 + wide Halls,Grab Bars Mod,Level Entry - Main |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AINTREE ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Right of Brighton Dam Rd within 1 minute ride to the dam,5 minutes to Clarksville & 5 minutes to Brighton/Brookeville |
| City | CLARKSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 140263.00 |
| Tax Assessed Value | 754967.0 |
| Tax Annual Amount | 8990.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 330.64 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/6281-Linkythorn-Ln-Clarksville-Md-21029--HPI74147637 |
| Total SQFT | 2722 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 9 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Walk-In Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Eat-In,Prima |
|---|---|
| Heating Fuel | Oil |
| Basement | Connecting Stairway,Daylight,Partial,Drainage System,Full,Heated,Interior Access,Outside Entrance,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished,Walkout Level,Windows,Workshop,Rear Entrance |
| Flooring | Ceramic Tile,Concrete,Slate,Solid Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Replacement,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2722 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Laundry,Bathroom 2,Primary Bathroom,Half Bath,Screened Porch |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Hookup,Main Floor,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Exterior Lighting,Flood Lights,Gutter System,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Lighted Parking,Paved Driveway,Paved Parking,Private |
| Lot Features | Backs - Parkland,Backs to Trees,Cul-de-sac,Front Yard,Landscaping,No Thru Street,Private,Trees/Wooded |
| Water Source | Private,Well |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.22 |
| Road Surface Type | Access - On Grade,Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 327800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Fireplace - Wood Burning,Built-Ins,Lighting - Ceiling,Flooring - Concrete | ||
| Bathroom 2 | Main | Flooring - Ceramic Tile,Lighting - Wall sconces,Bathroom - Tub Shower | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
| Breakfast Room | Main | Flooring - HardWood,Lighting - Ceiling | ||
| Dining Room | Main | Lighting - Ceiling,Flooring - HardWood,Window Treatments | ||
| Family Room | Main | Flooring - HardWood,Balcony Access | ||
| Foyer | Main | Lighting - Ceiling,Flooring - Slate | ||
| Half Bath | Main | Flooring - Ceramic Tile,Window Treatments,Lighting - Wall sconces | ||
| Kitchen | Main | Lighting - Recessed,Countertop(s) - Granite,Flooring - HardWood | ||
| Laundry | Main | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Living Room | Main | Window Treatments,Fireplace - Wood Burning,Flooring - HardWood,Lighting - Track | ||
| Primary Bathroom | Main | Double Sink,Flooring - Ceramic Tile,Window Treatments,Lighting - Ceiling,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Walk-In Closet(s),Attached Bathroom,Flooring - HardWood,Ceiling Fan(s) | ||
| Screened Porch | Main | Ceiling Fan(s),Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 7:29 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 7:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 7:29 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 12, 2026 7:36 AM UTC